Best Buy Price Comparison:
|
|
This Fish Oil page was updated on Sunday, October 9, 2005
| Brand | Product | Size | Form | Price | Link To Buy | 2gm EPA/DHA | Shipping | Save | Rating | Reviews |
|---|---|---|---|---|---|---|---|---|---|---|
| Carlson Labs | Liquid Omega 3 Oil | 6.7 | fluid oz | $15.92 | eVitamins | Shipping | Sale Items | |||
| Carlson Labs | Liquid Omega 3 Oil | 16 | fluid oz | $31.04 | eVitamins | Shipping | Sale Items | |||
| Carlson Labs | Super Omega-3 Fish Oils - (EPA/DHA = 300/200 mg per softgel) | 100 | Softgels | $18.80 | eVitamins | $0.75 | Shipping | Sale Items | ||
| Carlson Labs | Super Omega-3 Fish Oils - (EPA/DHA = 300/200 mg per softgel) | 250 | Softgels | $42.80 | eVitamins | $0.68 | Shipping | Sale Items | ||
| Carlson Labs | Super-DHA - (EPA/DHA = 200/500 mg per softgel) | 60 | Softgels | $15.92 | eVitamins | $0.75 | Shipping | Sale Items | Excellent | |
| Carlson Labs | Super-DHA - (EPA/DHA = 200/500 mg per softgel) | 180 | Softgels | $43.60 | eVitamins | $0.69 | Shipping | Sale Items | Excellent | |
| Country Life | Omega 3 Mood - (EPA/DHA = 500/100 mg per softgel) | 90 | Softgels | $18.45 | WebVitamins | $0.68 | Shipping | Specials | ||
| Country Life | Omega-3 Fish Body Oil - (EPA/DHA = 180/120 mg per softgel) | 50 | Softgels | $3.98 | Vitacost | $0.53 | Shipping | |||
| Country Life | Omega-3 Fish Body Oil - (EPA/DHA = 180/120 mg per softgel) | 50 | Softgels | $4.90 | WebVitamins | $0.65 | Shipping | Specials | ||
| Country Life | Omega-3 Fish Body Oil - (EPA/DHA = 180/120 mg per softgel) | 100 | Softgels | $8.80 | WebVitamins | $0.58 | Shipping | Specials | ||
| Country Life | Omega-3 Fish Body Oil - (EPA/DHA = 180/120 mg per softgel) | 200 | Softgels | $11.80 | Vitacost | $0.39 | Shipping | Bargain | ||
| Country Life | Omega-3 Fish Body Oil - (EPA/DHA = 180/120 mg per softgel) | 200 | Softgels | $11.95 | WebVitamins | $0.39 | Shipping | Specials | Bargain | |
| Country Life | Ultra Omega's - (EPA/DHA = 100/250 mg per softgel) | 120 | Softgels | $13.70 | WebVitamins | $0.65 | Shipping | Specials | ||
| Enzymatic Therapy | Eskimo-3 Fish Oil - (EPA/DHA = 86/55 mg per softgel) | 105 | Softgels | $12.95 | WebVitamins | $1.74 | Shipping | Specials | ||
| Health From The Sun | Ultra 30/20 Fish Oil - (EPA/DHA = 300/200 mg per softgel) | 30 | Softgels | $7.19 | Vitacost | $0.95 | Shipping | |||
| Health From The Sun | Ultra 30/20 Fish Oil - (EPA/DHA = 300/200 mg per softgel) | 30 | Softgels | $9.59 | eVitamins | $1.27 | Shipping | Sale Items | ||
| Health From The Sun | Ultra 30/20 Fish Oil - (EPA/DHA = 300/200 mg per softgel) | 90 | Softgels | $23.99 | eVitamins | $1.06 | Shipping | Sale Items | ||
| Health From The Sun | Ultra DHA 50 - (EPA/DHA = 100/250 mg per softgel) | 60 | Capsules | $11.99 | eVitamins | $1.14 | Shipping | Sale Items | ||
| Health From The Sun | Ultra DHA 50 - (EPA/DHA = 100/250 mg per softgel) | 120 | Capsules | $22.39 | eVitamins | $1.06 | Shipping | Sale Items | ||
| Health From The Sun | Ultra Omega-3 Fish Oil | 8 | oz | $7.75 | WebVitamins | Shipping | Specials | |||
| Health From The Sun | Ultra Omega-3 Fish Oil | 8 | oz | $8.25 | Netrition | Shipping | Sale Items | |||
| Health From The Sun | Ultra Omega-3 Fish Oil - (EPA/DHA = 180/120 mg per softgel) | 50 | Softgels | $4.19 | Vitacost | $0.55 | Shipping | |||
| Health From The Sun | Ultra Omega-3 Fish Oil - (EPA/DHA = 180/120 mg per softgel) | 100 | Softgels | $8.90 | WebVitamins | $0.59 | Shipping | Specials | ||
| Health From The Sun | Ultra Omega-3 Fish Oil - (EPA/DHA = 180/120 mg per softgel) | 100 | Softgels | $10.39 | eVitamins | $0.69 | Shipping | Sale Items | ||
| Health From The Sun | Ultra Omega-3 Fish Oil - (EPA/DHA = 180/120 mg per softgel) | 200 | Softgels | $19.40 | WebVitamins | $0.64 | Shipping | Specials | ||
| Health From The Sun | Ultra Omega-3 Fish Oil - (EPA/DHA = 180/120 mg per softgel) | 200 | Softgels | $19.99 | eVitamins | $0.66 | Shipping | Sale Items | ||
| Jarrow | Max DHA 505mg 50% DHA - (EPA/DHA = 100/250 mg per softgel) | 90 | Softgels | $9.50 | WebVitamins | $0.60 | Shipping | Specials | ||
| Jarrow | Max DHA 505mg 50% DHA - (EPA/DHA = 100/250 mg per softgel) | 180 | Softgels | $15.95 | WebVitamins | $0.50 | Shipping | Specials | ||
| Jarrow | Nepture Krill Oil - (EPA/DHA = 120/70 mg per softgel) | 60 | Softgels | $24.50 | WebVitamins | $4.29 | Shipping | Specials | ||
| Kyolic | 150 EPA Fish Oil - (EPA/DHA = 280/120 mg per softgel; aged garlic extract) | 90 | Capsules | $16.45 | WebVitamins | $0.91 | Shipping | Specials | ||
| Natrol | Omega 3 1000mg - (EPA/DHA = 180/120 mg per softgel) | 60 | Softgels | $3.85 | WebVitamins | $0.42 | Shipping | Specials | ||
| Natrol | Omega 3 1000mg - (EPA/DHA = 180/120 mg per softgel) | 60 | Softgels | $5.99 | eVitamins | $0.66 | Shipping | Sale Items | ||
| Nature's Answer | EPA/DHA Fish Oil 1000 mg - (EPA/DHA = 180/120 mg per softgel) | 90 | Softgels | $6.35 | WebVitamins | $0.47 | Shipping | Specials | ||
| Nature's Way | Fisol Enteric Coated Fish Oil - (EPA/DHA = 150/100 mg per softgel; enteric coated) | 90 | Softgels | $12.79 | eVitamins | $1.13 | Shipping | Sale Items | ||
| Nature's Way | Fisol Fish Oil - (EPA/DHA = 150/100 mg per softgel; enteric coated) | 45 | Softgels | $4.79 | Vitacost | $0.85 | Shipping | |||
| Nature's Way | Fisol Fish Oil - (EPA/DHA = 150/100 mg per softgel; enteric coated) | 90 | Softgels | $9.60 | Vitacost | $0.85 | Shipping | |||
| Nature's Way | Fisol Fish Oil - (EPA/DHA = 150/100 mg per softgel; enteric coated) | 90 | Softgels | $10.95 | Netrition | $0.97 | Shipping | Sale Items | ||
| Nature's Way | Fisol Fish Oil Enteric - (EPA/DHA = 150/100 mg per softgel) | 45 | Capsules | $5.15 | WebVitamins | $0.91 | Shipping | Specials | ||
| Nature's Way | Fisol Fish Oil Enteric - (EPA/DHA = 150/100 mg per softgel) | 90 | Capsules | $9.95 | WebVitamins | $0.88 | Shipping | Specials | ||
| Nature's Way | Fisol Fish Oil Enteric - (EPA/DHA = 150/100 mg per softgel) | 180 | Softgels | $17.99 | WebVitamins | $0.79 | Shipping | Specials | ||
| Nature's Way | Max EPA - (EPA/DHA = 180/120 mg per softgel) | 100 | Capsules | $6.75 | Vitacost | $0.45 | Shipping | |||
| Nature's Way | Max EPA - (EPA/DHA = 180/120 mg per softgel) | 100 | Softgels | $7.25 | WebVitamins | $0.48 | Shipping | Specials | ||
| Now Foods | Omega-3 - Cholesterol-free - (EPA/DHA = 180/120 mg per softgel) | 180 | Softgels | $8.76 | eVitamins | $0.32 | Shipping | Sale Items | Bargain | |
| Now Foods | Omega-3 Enteric Coated 1000 mg - (EPA/DHA = 180/120 mg per softgel) | 180 | Softgels | $12.95 | WebVitamins | $0.47 | Shipping | Specials | ||
| Now Foods | Omega-3 Fish Oil, 1000mh - (EPA/DHA = 180/120 mg per softgel) | 100 | Softgels | $4.95 | Netrition | $0.33 | Shipping | Sale Items | ||
| Now Foods | Salmon Oil - (EPA/DHA = 120/80 mg per softgel) | 100 | Softgels | $5.25 | WebVitamins | $0.52 | Shipping | Specials | ||
| Now Foods | Super EPA (360mg EPA/240mg DHA) | 120 | Softgels | $14.95 | Netrition | $0.41 | Shipping | Sale Items | ||
| NSI | Superior EFA Omega 3 Essential Fatty Acids - (EPA/DHA = 150/200 mg per capsule; molecularly distilled) | 60 | Softgels | $9.95 | Vitacost | $0.94 | Shipping | Very Good | ||
| NutriCology | Super EPA 1200 - (EPA/DHA = 450/100 mg per softgel) | 60 | Softgels | $11.65 | WebVitamins | $0.70 | Shipping | Specials | ||
| Optimum Nutrition | Fish Oil - (EPA/DHA = 180/120 mg per softgel) | 100 | Softgels | $4.95 | MuscleSurf | $0.33 | Shipping | Coupons | ||
| Performance Bio Labs | PureOmega3 Fish Oil - (EPA/DHA = 360/240 mg per softgel) | 99 | Softgels | $29.95 | MuscleSurf | $1.00 | Shipping | Members | ||
| Performance Bio Labs | PureOmega3 Fish Oil - (EPA/DHA = 360/240 mg per softgel) | 100 | Softgels | $24.95 | Netrition | $0.83 | Shipping | Sale Items | ||
| Smart Basics | EPA Fish Oil 1000 mg - (EPA/DHA = 180/120 mg per softgel) | 90 | Capsules | $7.95 | Vitacost | $0.58 | Shipping | |||
| Solgar | MaxEPA - (EPA/DHA = 180/120 mg per softgel) | 240 | Softgels | $21.25 | Vitacost | $0.59 | Shipping | |||
| Source Naturals | ArcticPure DHA - Strawberry (EPA/DHA = 100/450 mg per softgel) | 60 | Softgels | $13.20 | WebVitamins | $0.80 | Shipping | Specials | ||
| Source Naturals | ArcticPure DHA - Strawberry (EPA/DHA = 100/450 mg per softgel) | 120 | Softgels | $25.40 | WebVitamins | $0.76 | Shipping | Specials | ||
| Source Naturals | ArticPure EPA - Lemon (EPA/DHA = 450/100 mg per softgel) | 60 | Softgels | $17.50 | WebVitamins | $1.06 | Shipping | Specials | ||
| Source Naturals | ArticPure EPA - Lemon (EPA/DHA = 450/100 mg per softgel) | 120 | Softgels | $33.95 | WebVitamins | $1.02 | Shipping | Specials | ||
| Source Naturals | Omega EPA - (EPA/DHA = 180/120 mg per softgel) | 100 | Capsules | $5.80 | WebVitamins | $0.38 | Shipping | Specials | ||
| Source Naturals | Omega EPA - (EPA/DHA = 180/120 mg per softgel) | 200 | Capsules | $13.20 | WebVitamins | $0.44 | Shipping | Specials | ||
| Spectrum | Omega 3 Norwegian Fish Oil - (EPA/DHA = 180/120 mg per softgel) | 60 | Capsules | $5.21 | Vitacost | $0.57 | Shipping | |||
| Twinlab | Emulsified Omega-3 - (fish oil concentrate) | 12 | fluid oz | $8.37 | Vitacost | $0.40 | Shipping | |||
| Twinlab | Emulsified Omega-3 - (fish oil concentrate) | 12 | fluid oz | $9.25 | WebVitamins | $0.44 | Shipping | Specials | ||
| Twinlab | Mega Twin EPA Fish Oil - (EPA/DHA = 600/240 mg per softgel) | 60 | Softgels | $16.77 | Vitacost | $0.66 | Shipping | |||
| Twinlab | Mega TwinEPA - (EPA/DHA = 600/240 mg per softgel) | 60 | Softgels | $18.55 | WebVitamins | $0.73 | Shipping | Specials | ||
| Twinlab | Omega - 3 Fish Oil Concentrate - (EPA/DHA = 234/156 mg per softgel) | 100 | Capsules | $10.95 | ez-weightloss | $0.56 | Shipping | |||
| Twinlab | Omega-3 Fish Oil - (EPA/DHA = 234/156 mg per softgel) | 50 | Softgels | $5.50 | WebVitamins | $0.56 | Shipping | Specials | ||
| Twinlab | Omega-3 Fish Oil - (EPA/DHA = 234/156 mg per softgel) | 100 | Softgels | $11.05 | WebVitamins | $0.56 | Shipping | Specials | ||
| Twinlab | Omega-3 Fish Oil Concentrate - (EPA/DHA = 234/156 mg per softgel) | 50 | Softgels | $4.97 | Vitacost | $0.50 | Shipping | |||
| Twinlab | Omega-3 Fish Oil Concentrate - (EPA/DHA = 234/156 mg per softgel) | 50 | Softgels | $7.96 | eVitamins | $0.81 | Shipping | Sale Items | ||
| Twinlab | Omega-3 Fish Oil Concentrate - (EPA/DHA = 234/156 mg per softgel) | 100 | Softgels | $9.98 | Vitacost | $0.51 | Shipping | Very Good | ||
| Twinlab | Omega-3 Fish Oil Concentrate - (EPA/DHA = 234/156 mg per softgel) | 100 | Softgels | $10.95 | Netrition | $0.56 | Shipping | Sale Items | ||
| Twinlab | Omega-3 Fish Oil Concentrate - (EPA/DHA = 234/156 mg per softgel) | 100 | Softgels | $14.36 | eVitamins | $0.73 | Shipping | Sale Items | ||
| Twinlab | Super Emulsified Max EPA Liquid | 12 | fluid oz | $8.98 | Vitacost | $0.44 | Shipping | |||
| Twinlab | Super Max EPA Emulsified | 12 | fluid oz | $9.95 | WebVitamins | $0.49 | Shipping | Specials | ||
| Twinlab | Super MaxEPA - (EPA/DHA = 225/150 mg per softgel) | 50 | Softgels | $6.98 | Vitacost | $0.74 | Shipping | |||
| Twinlab | Super MaxEPA - (EPA/DHA = 225/150 mg per softgel) | 50 | Softgels | $7.70 | WebVitamins | $0.82 | Shipping | Specials | ||
| Twinlab | Super MaxEPA - (EPA/DHA = 225/150 mg per softgel) | 100 | Softgels | $12.98 | Vitacost | $0.69 | Shipping | |||
| Twinlab | Super MaxEPA - (EPA/DHA = 225/150 mg per softgel) | 100 | Softgels | $14.35 | WebVitamins | $0.76 | Shipping | Specials | ||
| Twinlab | Super MaxEPA - (EPA/DHA = 225/150 mg per softgel) | 100 | Softgels | $15.95 | Netrition | $0.85 | Shipping | Sale Items | ||
| Twinlab | Twin-EPA - (EPA/DHA = 600/240 mg per softgel) | 60 | Softgels | $20.96 | MuscleSurf | $0.83 | Shipping | Coupons | ||
| ZonePerfect | Zone Perfect Omega-3 - (EPA/DHA = 160/107 mg per softgel) | 120 | Softgels | $11.60 | WebVitamins | $0.72 | Shipping | Specials | ||
| ZonePerfect | ZonePerfect Fish Oil Capsules, 1000mg - (EPA/DHA = 160/107 mg per softgel) | 120 | Capsules | $16.95 | MuscleSurf | $1.05 | Shipping | Coupons |
Home DrumLib's Posts Vitamin Price Comparison Document Retrieval
Dictionary FAQ Links E-mail Terms & Privacy TOC
This Fish Oil page was updated on Sunday, October 9, 2005